DRAW RESULTS:
Latest Result
Thursday 16 October 2025
1
PRIZE
7
1
8
0
2
PRIZE
8
8
6
8
3
PRIZE
5
9
4
4
Previous Draw Results
Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
Thursday, 2025-10-16 | 7 1 8 0 | 8 8 6 8 | 5 9 4 4 |
Wednesday, 2025-10-15 | 2 1 5 3 | 2 9 6 4 | 4 2 0 0 |
Tuesday, 2025-10-14 | 7 0 1 4 | 7 4 7 2 | 9 0 8 2 |
Monday, 2025-10-13 | 4 8 3 4 | 3 3 3 6 | 9 8 6 9 |
Sunday, 2025-10-12 | 8 6 3 4 | 8 1 4 6 | 3 3 3 6 |
Saturday, 2025-10-11 | 4 1 8 0 | 0 3 3 7 | 4 3 2 4 |
Friday, 2025-10-10 | 7 0 1 4 | 8 3 4 3 | 6 4 8 0 |
Thursday, 2025-10-09 | 3 4 6 0 | 6 2 7 2 | 3 0 9 0 |
Wednesday, 2025-10-08 | 4 5 8 0 | 2 8 4 4 | 7 5 2 7 |
of 26