DRAW RESULTS:
Latest Result
Saturday 12 July 2025
1
PRIZE
0
4
6
1
4
7
2
PRIZE
8
4
9
8
2
8
3
PRIZE
3
5
3
4
9
8
Previous Draw Results
Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
Saturday, 2025-07-12 | 0 4 6 1 4 7 | 8 4 9 8 2 8 | 3 5 3 4 9 8 |
Friday, 2025-07-11 | 8 5 2 3 9 5 | 3 6 1 5 5 8 | 4 9 8 0 1 8 |
Thursday, 2025-07-10 | 6 6 0 3 6 8 | 0 6 6 5 7 9 | 3 7 1 2 9 4 |
Wednesday, 2025-07-09 | 7 8 8 2 1 6 | 8 7 4 4 0 8 | 8 2 8 2 5 8 |
Tuesday, 2025-07-08 | 2 2 9 9 0 3 | 2 8 9 3 8 7 | 5 5 0 7 0 6 |
Monday, 2025-07-07 | 2 8 2 0 3 8 | 1 3 2 2 5 6 | 3 0 9 8 4 3 |
Sunday, 2025-07-06 | 4 9 1 2 0 3 | 8 8 2 4 8 4 | 3 4 7 2 1 6 |
Saturday, 2025-07-05 | 5 5 4 5 8 4 | 3 7 0 4 8 5 | 4 8 4 9 3 6 |
Friday, 2025-07-04 | 0 2 8 8 2 9 | 9 4 0 3 0 0 | 5 8 3 5 7 4 |
1
of 24